Wednesday 6 May 2026
14.7° / 18.1°
| h 06:00 | ![]() |
14.7° C | Humidity 97% | Heat Index not calculated | Feels like temperature 14.7°C | Precipitation 2.8 mm | Wind |
NE 2.42 m/s | Visibility 1172 mt |
| h 09:00 | ![]() |
17.4° C | Humidity 88% | Heat Index not calculated | Feels like temperature 17.4°C | Precipitation 8.1 mm | Wind |
S 6.92 m/s | Visibility 20478 mt |
| h 12:00 | ![]() |
18.1° C | Humidity 80% | Heat Index not calculated | Feels like temperature 18.1°C | Precipitation 0.3 mm | Wind |
S 6.11 m/s | Visibility 30590 mt |
| h 15:00 | ![]() |
17.6° C | Humidity 88% | Heat Index not calculated | Feels like temperature 17.6°C | Precipitation 1.0 mm | Wind |
SE 5.67 m/s | Visibility 22148 mt |
| h 18:00 | ![]() |
17.7° C | Humidity 89% | Heat Index not calculated | Feels like temperature 17.7°C | Precipitation 0.9 mm | Wind |
S 5.89 m/s | Visibility 21009 mt |
| h 21:00 | ![]() |
17.9° C | Humidity 87% | Heat Index not calculated | Feels like temperature 17.9°C | Precipitation 0.0 mm | Wind |
S 3.77 m/s | Visibility 25591 mt |








