Saturday 5 September 2026
23.9° / 28.5°
| h 06:00 | ![]() |
28.5° C | Humidity 62% | Heat Index caution | Feels like temperature 36.4°C | Precipitation 0.0 mm | Wind |
S 4.37 m/s | Visibility 39950 mt |
| h 09:00 | ![]() |
28.3° C | Humidity 68% | Heat Index caution | Feels like temperature 37.1°C | Precipitation 0.0 mm | Wind |
S 2.54 m/s | Visibility 38168 mt |
| h 12:00 | ![]() |
24° C | Humidity 88% | Heat Index not calculated | Feels like temperature 33.1°C | Precipitation 0.0 mm | Wind |
NE 2.31 m/s | Visibility 24094 mt |
| h 15:00 | ![]() |
24° C | Humidity 90% | Heat Index not calculated | Feels like temperature 33.4°C | Precipitation 0.0 mm | Wind |
NE 2.02 m/s | Visibility 21150 mt |
| h 18:00 | ![]() |
23.9° C | Humidity 91% | Heat Index not calculated | Feels like temperature 33.3°C | Precipitation 0.0 mm | Wind |
N 2.56 m/s | Visibility 18800 mt |
| h 21:00 | ![]() |
27.7° C | Humidity 78% | Heat Index caution | Feels like temperature 38.3°C | Precipitation 0.0 mm | Wind |
E 2.95 m/s | Visibility 30988 mt |









