Tuesday 27 October 2026
9.8° / 14.1°
| h 06:00 | ![]() |
14.1° C | Humidity 87% | Heat Index not calculated | Feels like temperature 14.1°C | Precipitation 0.0 mm | Wind |
N 2.81 m/s | Visibility 26554 mt |
| h 09:00 | ![]() |
12.4° C | Humidity 89% | Heat Index not calculated | Feels like temperature 12.4°C | Precipitation 0.0 mm | Wind |
NE 2.98 m/s | Visibility 24564 mt |
| h 12:00 | ![]() |
11.3° C | Humidity 88% | Heat Index not calculated | Feels like temperature 11.3°C | Precipitation 0.0 mm | Wind |
N 3.06 m/s | Visibility 25854 mt |
| h 15:00 | ![]() |
10.2° C | Humidity 86% | Heat Index not calculated | Feels like temperature 7.1°C | Precipitation 0.0 mm | Wind |
N 3.12 m/s | Visibility 28128 mt |
| h 18:00 | ![]() |
9.8° C | Humidity 88% | Heat Index not calculated | Feels like temperature 6.8°C | Precipitation 0.0 mm | Wind |
N 3.04 m/s | Visibility 26352 mt |
| h 21:00 | ![]() |
13.5° C | Humidity 70% | Heat Index not calculated | Feels like temperature 13.5°C | Precipitation 0.0 mm | Wind |
N 2.70 m/s | Visibility 37986 mt |











